2.9 KiB
2.9 KiB
DDL 对比结果报告
生成时间:2025-07-25 工具:
scripts/compare_ddl_db.py --all共发现 13 项差异
1. billiards_ods ← database/schema_ODS_doc.sql(4 项差异)
| 表名 | 差异类型 | 字段 | DDL 定义 | 数据库实际 | 说明 |
|---|---|---|---|---|---|
| recharge_settlements | DDL 多字段 | settlelist | jsonb | — | DDL 中有但数据库中不存在 |
| refund_transactions | DDL 缺字段 | check_status | — | integer | 数据库中有但 DDL 中未定义 |
| settlement_records | DDL 多字段 | settlelist | jsonb | — | DDL 中有但数据库中不存在 |
| tenant_goods_master | 类型不一致 | not_sale | boolean | integer | 字段类型不匹配 |
2. billiards_dwd ← database/schema_dwd_doc.sql(1 项差异)
| 表名 | 差异类型 | 字段 | DDL 定义 | 数据库实际 | 说明 |
|---|---|---|---|---|---|
| dwd_refund_ex | DDL 缺字段 | check_status | — | integer | 数据库中有但 DDL 中未定义 |
3. billiards_dws ← database/schema_dws.sql(8 项差异)
| 表名 | 差异类型 | 字段 | DDL 定义 | 数据库实际 | 说明 |
|---|---|---|---|---|---|
| dws_assistant_daily_detail | DDL 缺字段 | unique_customers | — | integer | 数据库中有但 DDL 中未定义 |
| dws_assistant_daily_detail | DDL 缺字段 | unique_tables | — | integer | 数据库中有但 DDL 中未定义 |
| dws_assistant_finance_analysis | DDL 缺字段 | unique_customers | — | integer | 数据库中有但 DDL 中未定义 |
| dws_assistant_monthly_summary | DDL 缺字段 | unique_customers | — | integer | 数据库中有但 DDL 中未定义 |
| dws_assistant_monthly_summary | DDL 缺字段 | unique_tables | — | integer | 数据库中有但 DDL 中未定义 |
| dws_member_assistant_intimacy | DDL 缺表 | — | — | — | 数据库中有但 DDL 中未定义整张表 |
| dws_member_recall_index | DDL 缺表 | — | — | — | 数据库中有但 DDL 中未定义整张表 |
| v_member_recall_priority | DDL 缺表 | — | — | — | 数据库中有但 DDL 中未定义(视图) |
4. etl_admin ← database/schema_etl_admin.sql(0 项差异)
✓ 无差异,DDL 与数据库完全一致。
差异汇总
| Schema | DDL 文件 | 差异数 | 缺表 | 多字段 | 缺字段 | 类型不一致 |
|---|---|---|---|---|---|---|
| billiards_ods | schema_ODS_doc.sql | 4 | 0 | 2 | 1 | 1 |
| billiards_dwd | schema_dwd_doc.sql | 1 | 0 | 0 | 1 | 0 |
| billiards_dws | schema_dws.sql | 8 | 3 | 0 | 5 | 0 |
| etl_admin | schema_etl_admin.sql | 0 | 0 | 0 | 0 | 0 |
| 合计 | 13 | 3 | 2 | 7 | 1 |
后续操作
- 任务 4.2:以数据库实际状态为准修正上述 DDL 文件
- 任务 4.3:在对应层的
changes/目录下生成差异说明文档